COHORTS
updated at 05:17 UTC, 25 September 202642.5% of graduations were done within 5 minutes, and 24.7% within 60 seconds.
| Pair token | Launches (n) | Graduations | Rate |
|---|---|---|---|
| ETH | 7,687 | 49 | 0.64% |
| Stablecoin | 521 | 11 | 2.1% |
| Tokenized stock | 1,532 | 11 | 0.72% |
| Other | 94 | 2 | 2.1% |
| All | 9,834 | 73 | 0.74% |
| Creator tax | Launches (n) | Graduations | Rate |
|---|---|---|---|
| 0% | 2,159 | 18 | 0.83% |
| 1% | 1,288 | 13 | 1.01% |
| 2–3% | 4,828 | 40 | 0.83% |
| 4–5% | 1,275 | 2 | 0.16% |
| 6–10% | 284 | 0 | 0 of 284 |
| All | 9,834 | 73 | 0.74% |
| Hour (UTC) | Launches (n) | Graduations | Rate |
|---|---|---|---|
| 00:00 | 346 | 4 | 1.2% |
| 01:00 | 374 | 4 | 1.1% |
| 02:00 | 321 | 1 | 0.3% |
| 03:00 | 183 | 0 | 0 of 183 |
| 04:00 | 178 | 3 | 1.7% |
| 05:00 | 312 | 1 | 0.3% |
| 06:00 | 392 | 3 | 0.8% |
| 07:00 | 372 | 3 | 0.8% |
| 08:00 | 406 | 1 | 0.2% |
| 09:00 | 395 | 0 | 0 of 395 |
| 10:00 | 323 | 1 | 0.3% |
| 11:00 | 374 | 1 | 0.3% |
| 12:00 | 423 | 2 | 0.5% |
| 13:00 | 508 | 4 | 0.8% |
| 14:00 | 506 | 2 | 0.4% |
| 15:00 | 452 | 2 | 0.4% |
| 16:00 | 624 | 3 | 0.5% |
| 17:00 | 491 | 4 | 0.8% |
| 18:00 | 577 | 6 | 1.0% |
| 19:00 | 577 | 6 | 1.0% |
| 20:00 | 550 | 8 | 1.5% |
| 21:00 | 436 | 6 | 1.4% |
| 22:00 | 360 | 5 | 1.4% |
| 23:00 | 354 | 3 | 0.8% |
| All | 9,834 | 73 | 0.74% |
| Day (UTC) | Launches (n) | Graduations | Rate |
|---|---|---|---|
| Thu | 8,372 | 61 | 0.73% |
| Fri | 1,462 | 12 | 0.82% |
| All | 9,834 | 73 | 0.74% |
5 days with n = 0 — not listed.
7,819 distinct deployers launched 9,834 tokens. 10.65% launched two or more; 7.15% of all launches came from deployers with ten or more.
| Launches per deployer | Deployers (n) | Share of 7,819 |
|---|---|---|
| 1 | 6,986 | 89.35% |
| 2–4 | 738 | 9.44% |
| 5–9 | 66 | 0.84% |
| 10–49 | 27 | 0.35% |
| 50+ | 2 | 0.03% |
| All | 7,819 | 100.00% |
Aggregate distribution only. No deployer address appears on this page.
54.26% of graduations were done within 5 minutes, and 32.03% within 60 seconds.
| Pair token | Launches (n) | Graduations | Rate |
|---|---|---|---|
| ETH | 225,466 | 2,707 | 1.20% |
| Stablecoin | 37,655 | 962 | 2.55% |
| Tokenized stock | 99,801 | 1,480 | 1.48% |
| Other | 3,241 | 74 | 2.28% |
| All | 366,163 | 5,223 | 1.43% |
| Creator tax | Launches (n) | Graduations | Rate |
|---|---|---|---|
| 0% | 153,637 | 2,354 | 1.53% |
| 1% | 60,112 | 937 | 1.56% |
| 2–3% | 107,603 | 1,658 | 1.54% |
| 4–5% | 28,171 | 223 | 0.79% |
| 6–10% | 16,639 | 51 | 0.31% |
| All | 366,163 | 5,223 | 1.43% |
Launches excluded from this cohort: 1.
| Hour (UTC) | Launches (n) | Graduations | Rate |
|---|---|---|---|
| 00:00 | 12,923 | 176 | 1.36% |
| 01:00 | 10,884 | 182 | 1.67% |
| 02:00 | 10,103 | 170 | 1.68% |
| 03:00 | 9,217 | 136 | 1.48% |
| 04:00 | 8,967 | 131 | 1.46% |
| 05:00 | 8,686 | 107 | 1.23% |
| 06:00 | 9,399 | 103 | 1.10% |
| 07:00 | 9,643 | 107 | 1.11% |
| 08:00 | 9,936 | 86 | 0.87% |
| 09:00 | 10,800 | 116 | 1.07% |
| 10:00 | 11,242 | 93 | 0.83% |
| 11:00 | 13,121 | 136 | 1.04% |
| 12:00 | 14,506 | 198 | 1.36% |
| 13:00 | 18,777 | 226 | 1.20% |
| 14:00 | 21,357 | 320 | 1.50% |
| 15:00 | 23,370 | 364 | 1.56% |
| 16:00 | 24,226 | 387 | 1.60% |
| 17:00 | 23,802 | 334 | 1.40% |
| 18:00 | 21,405 | 388 | 1.81% |
| 19:00 | 20,230 | 358 | 1.77% |
| 20:00 | 20,304 | 327 | 1.61% |
| 21:00 | 19,769 | 300 | 1.52% |
| 22:00 | 17,669 | 254 | 1.44% |
| 23:00 | 15,827 | 224 | 1.42% |
| All | 366,163 | 5,223 | 1.43% |
| Day (UTC) | Launches (n) | Graduations | Rate |
|---|---|---|---|
| Mon | 66,119 | 941 | 1.42% |
| Tue | 77,161 | 800 | 1.04% |
| Wed | 46,391 | 578 | 1.25% |
| Thu | 41,559 | 555 | 1.34% |
| Fri | 32,630 | 541 | 1.66% |
| Sat | 45,124 | 852 | 1.89% |
| Sun | 57,179 | 956 | 1.67% |
| All | 366,163 | 5,223 | 1.43% |
237,796 distinct deployers launched 366,163 tokens. 12.52% launched two or more; 20.82% of all launches came from deployers with ten or more.
| Launches per deployer | Deployers (n) | Share of 237,796 |
|---|---|---|
| 1 | 208,016 | 87.48% |
| 2–4 | 24,288 | 10.21% |
| 5–9 | 3,707 | 1.56% |
| 10–49 | 1,551 | 0.65% |
| 50+ | 234 | 0.10% |
| All | 237,796 | 100.00% |
Aggregate distribution only. No deployer address appears on this page.
How this is counted
Rows with fewer than 30 launches show the count instead of a rate.
All time means since 5 September 2026, block 55,173,069 to block 71,970,762.
AFTER GRADUATION
2,185 graduations with a pons poolThe pool’s price at +1 h, +24 h, +7 d after graduation, against its opening price. Each cell is the median for the graduations old enough to have reached that mark, with their number. A pool with no trade by the mark counts as no trade, not as a price.
| Time to graduation | Graduations (n) | +1 h, median | +24 h, median | +7 d, median | No trade by +24 h |
|---|---|---|---|---|---|
| under 10 s | 285 | −91.6% (n=162) | −92.4% (n=159) | not enough data (n=90) | 96.9% |
| 10 s to 5 min | 744 | −86.1% (n=379) | −91.1% (n=364) | not enough data (n=207) | 93.4% |
| over 5 min | 1,156 | −74.1% (n=789) | −87.2% (n=753) | not enough data (n=449) | 96.5% |
| Pair token | Graduations (n) | +1 h, median | +24 h, median | +7 d, median | No trade by +24 h |
|---|---|---|---|---|---|
| ETH | 1,333 | −80.1% (n=1,330) | −89.0% (n=1,276) | not enough data (n=746) | 95.69% |
| Stablecoin | 358 | not enough data (n=0) | not enough data (n=0) | not enough data (n=0) | not enough data (n=0) |
| Tokenized stock | 455 | not enough data (n=0) | not enough data (n=0) | not enough data (n=0) | not enough data (n=0) |
| Other | 39 | not enough data (n=0) | not enough data (n=0) | not enough data (n=0) | not enough data (n=0) |
| Creator tax | Graduations (n) | +1 h, median | +24 h, median | +7 d, median | No trade by +24 h |
|---|---|---|---|---|---|
| 0% | 865 | −92.1% (n=314) | −93.8% (n=310) | not enough data (n=237) | 97.4% |
| 1% | 375 | −73.8% (n=259) | −92.2% (n=248) | not enough data (n=112) | 94.4% |
| 2–3% | 870 | −77.5% (n=705) | −78.8% (n=667) | not enough data (n=366) | 95.8% |
| 4–5% | 66 | −28.9% (n=47) | −92.1% (n=46) | not enough data (n=28) | 91.3% |
| 6–10% | 9 | not enough data (n=5) | not enough data (n=5) | not enough data (n=3) | not enough data (n=5) |
FIRST BUY
launches at least one hour oldCounted from block 61,432,821; earlier launches were never read for buys. Shares are cumulative from the launch block. The launch’s own opening buy, sent in the launch transaction, is counted separately.
| Creator tax | Launches (n) | Opening buy in launch tx | Same block | ≤ 1 s | ≤ 3 s | ≤ 5 s | None |
|---|---|---|---|---|---|---|---|
| 0% | 70,409 | 74.72% | 1.16% | 35.73% | 48.86% | 53.90% | 25.27% |
| 1% | 30,082 | 75.12% | 0.22% | 32.87% | 47.75% | 50.31% | 33.01% |
| 2–3% | 71,437 | 58.69% | 0.34% | 31.68% | 39.76% | 41.10% | 42.40% |
| 4–5% | 7,400 | 41.97% | 0.04% | 20.82% | 24.55% | 25.61% | 55.24% |
| 6–10% | 5,413 | 33.29% | 0.00% | 20.38% | 24.55% | 25.88% | 56.70% |
| All | 184,741 | 66.06% | 0.61% | 32.65% | 43.48% | 46.41% | 35.28% |
| Pair token | Launches (n) | Opening buy in launch tx | Same block | ≤ 1 s | ≤ 3 s | ≤ 5 s | None |
|---|---|---|---|---|---|---|---|
| ETH | 135,237 | 65.92% | 0.64% | 34.54% | 45.48% | 47.10% | 36.27% |
| Stablecoin | 16,047 | 83.02% | 1.06% | 33.35% | 45.05% | 52.44% | 25.30% |
| Tokenized stock | 31,841 | 58.30% | 0.28% | 24.72% | 34.64% | 40.77% | 36.24% |
| Other | 1,616 | 62.07% | 0.19% | 24.13% | 34.41% | 39.85% | 32.36% |
| All | 184,741 | 66.06% | 0.61% | 32.65% | 43.48% | 46.41% | 35.28% |