LEDGE
LEDGE · CONFIGURATIONS20 cells · 01

Configurations

Every pair token and creator tax a Pons launch has been made with, crossed — 20 cells, each carrying the launches it was counted over. A cell under n = 30 prints its sample size instead of a percentage.

updated at 21:40 UTC, 11 September 2026

LEDGE.TOOLSMeasured 11 Sep 2026 · 21:40 UTC

A configuration · marks a row

A row is marked when both a pair token and a creator tax are selected. Every row stays printed either way.

All-time · all-time · n = 165,095 launches

Launches and graduations by pair token and creator tax, all-time. Printed pair token first, then creator tax ascending.
Pair tokenCreator taxLaunches (n)GraduationsRateExcluding fast
ETH ·0%n = 31,180309 graduatedall graduations 0.99%0.43% · 1 in 234
ETH ·1%n = 15,883295 graduatedall graduations 1.86%0.79% · 1 in 126
ETH ·2–3%n = 22,518568 graduatedall graduations 2.52%1.38% · 1 in 72
ETH ·4–5%n = 7,078120 graduatedall graduations 1.70%1.09% · 1 in 92
ETH ·6–10%n = 2,33321 graduatedall graduations 0.90%0.17% · 1 in 583
Stablecoin ·0%n = 14,570450 graduatedall graduations 3.09%0.72% · 1 in 139
Stablecoin ·1%n = 3,17669 graduatedall graduations 2.17%0.94% · 1 in 106
Stablecoin ·2–3%n = 1,77251 graduatedall graduations 2.88%0.96% · 1 in 104
Stablecoin ·4–5%n = 34610 graduatedall graduations 2.9%2.0% · 1 in 49
Stablecoin ·6–10%n = 2187 graduatedall graduations 3.2%1.8% · 1 in 54
Tokenized stock ·0%n = 30,680672 graduatedall graduations 2.19%0.59% · 1 in 169
Tokenized stock ·1%n = 6,854170 graduatedall graduations 2.48%1.27% · 1 in 79
Tokenized stock ·2–3%n = 6,645112 graduatedall graduations 1.69%0.93% · 1 in 107
Tokenized stock ·4–5%n = 12,46523 graduatedall graduations 0.18%0.07% · 1 in 1,385
Tokenized stock ·6–10%n = 7,89411 graduatedall graduations 0.14%0.05% · 1 in 1,972
Other ·0%n = 95725 graduatedall graduations 2.6%0.8% · 1 in 120
Other ·1%n = 1953 graduatedall graduations 1.5%0 of 195
Other ·2–3%n = 1136 graduatedall graduations 5.3%2.7% · 1 in 38
Other ·4–5%n = 480 graduatedall graduations 0 of 480 of 48
Other ·6–10%n = 1690 graduatedall graduations 0 of 1690 of 169
Alln = 165,0952,922 graduatedall graduations 1.77%0.71% · 1 in 141

One launch has no cell because the factory read failed. It still counts in the All row.

Trailing 24 hours · 24 h · n = 18,196 launches

Launches and graduations by pair token and creator tax, 24 h. Printed pair token first, then creator tax ascending.
Pair tokenCreator taxLaunches (n)GraduationsRateExcluding fast
ETH ·0%n = 3,10634 graduatedall graduations 1.09%0.61% · 1 in 163
ETH ·1%n = 2,61730 graduatedall graduations 1.15%0.57% · 1 in 174
ETH ·2–3%n = 3,58671 graduatedall graduations 1.98%1.17% · 1 in 85
ETH ·4–5%n = 7442 graduatedall graduations 0.3%0 of 744
ETH ·6–10%n = 4473 graduatedall graduations 0.7%0 of 447
Stablecoin ·0%n = 1,13921 graduatedall graduations 1.84%0.35% · 1 in 285
Stablecoin ·1%n = 3625 graduatedall graduations 1.4%0.6% · 1 in 181
Stablecoin ·2–3%n = 2414 graduatedall graduations 1.7%0.8% · 1 in 120
Stablecoin ·4–5%n = 342 graduatedall graduations 5.9%2.9% · 1 in 34
Stablecoin ·6–10%n = 131 graduatedall graduations not enough data (n=13)not enough data (n=13)
Tokenized stock ·0%n = 3,408113 graduatedall graduations 3.32%0.76% · 1 in 131
Tokenized stock ·1%n = 85732 graduatedall graduations 3.7%2.7% · 1 in 37
Tokenized stock ·2–3%n = 59618 graduatedall graduations 3.0%1.8% · 1 in 54
Tokenized stock ·4–5%n = 3543 graduatedall graduations 0.8%0.3% · 1 in 354
Tokenized stock ·6–10%n = 1851 graduatedall graduations 0.5%0 of 185
Other ·0%n = 37010 graduatedall graduations 2.7%0.8% · 1 in 123
Other ·1%n = 761 graduatedall graduations 1.3%0 of 76
Other ·2–3%n = 390 graduatedall graduations 0 of 390 of 39
Other ·4–5%n = 130 graduatedall graduations not enough data (n=13)not enough data (n=13)
Other ·6–10%n = 90 graduatedall graduations not enough data (n=9)not enough data (n=9)
Alln = 18,196351 graduatedall graduations 1.93%0.82% · 1 in 122

What these are

A configuration is the pair token a launch is priced against and the creator tax set at launch. Each row counts every indexed launch made with that configuration and how many graduated. The second rate excludes graduations that completed inside 5 minutes. These are counts of launches already recorded; they describe that population, not any launch not yet made.