LEDGE

PAIR × TAX

updated at 05:17 UTC, 25 September 2026

A configuration · marks a row

A row is marked when both a pair token and a creator tax are selected. Every row stays printed either way.

All-time · all-time · n = 366,163 launches

Share of launches that graduated, by pair token and creator tax, all-time. Cells under n = 30 show their n.
Pair tokenCreator taxLaunches (n)GraduationsRateExcluding fast
ETH ·0%n = 75,517633 graduatedall graduations 0.84%0.43% · 1 in 235
ETH ·1%n = 41,592565 graduatedall graduations 1.36%0.67% · 1 in 150
ETH ·2–3%n = 88,9351,311 graduatedall graduations 1.47%0.87% · 1 in 115
ETH ·4–5%n = 13,059169 graduatedall graduations 1.29%0.76% · 1 in 132
ETH ·6–10%n = 6,36329 graduatedall graduations 0.46%0.16% · 1 in 636
Stablecoin ·0%n = 25,838686 graduatedall graduations 2.66%0.64% · 1 in 156
Stablecoin ·1%n = 5,729114 graduatedall graduations 1.99%1.05% · 1 in 95
Stablecoin ·2–3%n = 5,149135 graduatedall graduations 2.62%1.28% · 1 in 78
Stablecoin ·4–5%n = 62118 graduatedall graduations 2.9%1.4% · 1 in 69
Stablecoin ·6–10%n = 3179 graduatedall graduations 2.8%1.9% · 1 in 53
Tokenized stock ·0%n = 50,201983 graduatedall graduations 1.96%0.60% · 1 in 166
Tokenized stock ·1%n = 12,334251 graduatedall graduations 2.04%1.09% · 1 in 92
Tokenized stock ·2–3%n = 13,160197 graduatedall graduations 1.50%0.85% · 1 in 117
Tokenized stock ·4–5%n = 14,40736 graduatedall graduations 0.25%0.10% · 1 in 1,029
Tokenized stock ·6–10%n = 9,69913 graduatedall graduations 0.13%0.04% · 1 in 2,427
Other ·0%n = 2,08152 graduatedall graduations 2.50%0.96% · 1 in 104
Other ·1%n = 4577 graduatedall graduations 1.5%0.7% · 1 in 152
Other ·2–3%n = 35915 graduatedall graduations 4.2%3.1% · 1 in 33
Other ·4–5%n = 840 graduatedall graduations 0 of 840 of 84
Other ·6–10%n = 2600 graduatedall graduations 0 of 2600 of 260
Alln = 366,1635,223 graduatedall graduations 1.43%0.65% · 1 in 153

One launch has no cell because the factory read failed. It still counts in the All row.

Trailing 24 hours · 24 h · n = 9,834 launches

Share of launches that graduated, by pair token and creator tax, 24 h. Cells under n = 30 show their n.
Pair tokenCreator taxLaunches (n)GraduationsRateExcluding fast
ETH ·0%n = 1,2635 graduatedall graduations 0.40%0.32% · 1 in 316
ETH ·1%n = 95010 graduatedall graduations 1.1%0.6% · 1 in 158
ETH ·2–3%n = 4,30632 graduatedall graduations 0.74%0.44% · 1 in 227
ETH ·4–5%n = 9552 graduatedall graduations 0.2%0.1% · 1 in 955
ETH ·6–10%n = 2130 graduatedall graduations 0 of 2130 of 213
Stablecoin ·0%n = 3857 graduatedall graduations 1.8%0 of 385
Stablecoin ·1%n = 681 graduatedall graduations 1.5%0 of 68
Stablecoin ·2–3%n = 603 graduatedall graduations 5.0%5.0% · 1 in 20
Stablecoin ·4–5%n = 60 graduatedall graduations not enough data (n=6)not enough data (n=6)
Stablecoin ·6–10%n = 20 graduatedall graduations not enough data (n=2)not enough data (n=2)
Tokenized stock ·0%n = 4685 graduatedall graduations 1.1%1.1% · 1 in 94
Tokenized stock ·1%n = 2561 graduatedall graduations 0.4%0 of 256
Tokenized stock ·2–3%n = 4395 graduatedall graduations 1.1%0.9% · 1 in 110
Tokenized stock ·4–5%n = 3030 graduatedall graduations 0 of 3030 of 303
Tokenized stock ·6–10%n = 660 graduatedall graduations 0 of 660 of 66
Other ·0%n = 431 graduatedall graduations 2.3%0 of 43
Other ·1%n = 141 graduatedall graduations not enough data (n=14)not enough data (n=14)
Other ·2–3%n = 230 graduatedall graduations not enough data (n=23)not enough data (n=23)
Other ·4–5%n = 110 graduatedall graduations not enough data (n=11)not enough data (n=11)
Other ·6–10%n = 30 graduatedall graduations not enough data (n=3)not enough data (n=3)
Alln = 9,83473 graduatedall graduations 0.74%0.43% · 1 in 234
How this is counted

A configuration is the pair token a launch is priced against and the creator tax set at launch. Each row counts every indexed launch made with that configuration and how many graduated. The second rate excludes graduations that completed inside 5 minutes. These are counts of launches already recorded; they describe that population, not any launch not yet made.